| August 1, 2022, 9:00 am, West Courtroom | |||||
|---|---|---|---|---|---|
| Before: Judges Priscilla Richman, Don R. Willett and Jacques L. Wiener, Jr. | |||||
| Case Number | Caption | Nature | Origin | Status | Author |
| 21-10292 | USA v. Mrugeshkumar Shah, Et Al., Appellants. | Criminal (DCRIM) | Northern District of Texas, Dallas | Pending | |
| 21-20200 | Kevion Rogers, Appellant v. Jeffrey Jarrett, Et Al. | Prisoner - Civil Rights | Southern District of Texas, Houston |
Affirmed Mar 30, 2023 |
Willett Concurrence: Willett |
| 21-30716 | Dominique Wilkerson, Appellant v. Jefferson Parish, Et Al. | Jobs (Civil Rights) | Eastern District of Louisiana, New Orleans |
Affirmed May 16, 2025 |
Richman |
| August 2, 2022, 9:00 am, West Courtroom | |||||
|---|---|---|---|---|---|
| Before: Judges Priscilla Richman, Don R. Willett and Jacques L. Wiener, Jr. | |||||
| Case Number | Caption | Nature | Origin | Status | Author |
| 21-30620 | Hakeem Meade, Et Al., Appellants v. ETOH Monitoring. | Other Civil Rights | Eastern District of Louisiana, New Orleans |
Affirmed May 6, 2025 |
Richman |
| 22-50435 | LULAC Texas, Et Al. v. Senator Bryan Hughes, Et Al., Appellants. | Voting (Civil Rights) | Western District of Texas, San Antonio |
Reversed May 17, 2023 |
Willett |
| August 3, 2022, 9:00 am, West Courtroom | |||||
|---|---|---|---|---|---|
| Before: Judges Priscilla Richman, Don R. Willett and Jacques L. Wiener, Jr. | |||||
| Case Number | Caption | Nature | Origin | Status | Author |
| 22-60009 | Frank Merchant, Et Al, Appellants. v. Billy Merchant, Et Al. | Other Property Actions (Dvsty) | Southern District of Mississippi, Jackson |
Affirmed Aug 5, 2022 |
per curiam |
| 21-11170 | TitleMax of Texas, Et Al., Appellants v. City of Dallas. | Other Civil Rights | Northern District of Texas, Dallas |
Affirmed Jul 1, 2025 |
Richman (joined by Wiener)
Dissent: Willett |
| 21-20553 | Denise Fisher v. Jodi Moore, Et Al., Appellants. | Other Personal Liab (Fed Q) | Southern District of Texas, Houston |
Reversed Mar 16, 2023 |
Willett |